About Us
Faculty of Engineering
Graduate School of Engineering
School of Engineering
Hokkaido University
Location | Kita 13, Nishi 8, Kita-ku, Sapporo, Hokkaido 060-8628, Japan |
---|---|
Phone | +81-11-716-8832 |
Fax | +81-11-706-7895 |
Website | https://www.eng.hokudai.ac.jp/english/ |
Number of Students
Undergraduate Students
Applied Science and Engineering | 524 |
---|---|
Electronics and Information Engineering | 591 |
Mechanical and Intelligent System Engineering | 387 |
Socio-Environmental Engineering | 683 |
Others | 12 Special auditors |
Graduate Students
Master's | 773 |
---|---|
Doctoral | 223 |
Others | 37 (Research Students, Special Research Students, Special Auditors) |
Doctoral Degrees Conferred
Doctoral Degrees | by Coursework | by Dissertation |
---|---|---|
Total | 67 | 5 |
Grand Total | 2,467 (Since 1958) | 1,529 (Since 1962) |
Staff numbers
Teaching Staff | Professors | 79 |
---|---|---|
Associate Professors | 103 | |
Lecturers | 2 | |
Assistant Professors | 70 | |
Specially Appointed Professors | 8 | |
Specially Appointed Associate Professors | 3 | |
Specially Appointed Lecturers | 1 | |
Specially Appointed Assistant Professors | 14 | |
Guest Professors | 35 | |
Guest Associate Professors | 9 | |
Invited Professors | 2 | |
Subtotal | 326 | |
Other staff | Administrative staff | 68 |
Technical staff | 53 | |
Subtotal | 121 | |
Total | 447 |
Budget, External Funding, etc.
Budget
Category | Amounts (in thousands of yen) |
---|---|
Operational Grants | 998,843 |
Grants-in-Aid for Scientific Research, etc.
Grants-in-Aid for Scientific Research | 334 | 1,150,464 |
---|---|---|
Subsidy for Internationalization of Universities: Inter-University Exchange Project | 1 | 18,485 |
Grants for Global Nuclear-HRD Initiative and Other Programs | 1 | 5,119 |
Other grants from government ministries/agencies | 21 | 119,405 |
Other grants, etc. | 3 | 4,900 |
Total | 360 | 1,298,373 |
Collaborative Research, etc.
Category | Number of programs | Amount (in thousands of yen) |
---|---|---|
Joint research | 303 | 640,609 |
Commissioned research | 124 | 1,013,799 |
Commissioned programs | 58 | 55,755 |
Donations | 243 | 257,119 |
Total | 728 | 1,967,282 |
Land and Buildings
Land | 131,831 m2 |
---|---|
Buildings(48 in total) | 127,727 m2 |
* Including the Graduate School of Information Science and Technology.
Library Holdings
Books (volumes) | Periodicals (titles) | |
---|---|---|
Japanese | 117,300 | 2,972 |
Non-Japanese | 118,278 | 3,162 |
Total | 235,578 | 6,134 |
* Including the Graduate School of Information Science and Technology.
International Exchange
Faculty/Dep.-level Exchange Agreements
Country/region | Counterpart | Contents(※) | Date of Conclusion/renewal |
---|---|---|---|
India | Indian Institute of Technology, Hyderabad | A, S, I | 2016.12.2 |
Indian Institute of Technology, Madras | A, S, I | 2017.1.27 | |
Indian Institute of Technology, Kanpur | A, S | 2018.10.22 | |
Indonesia | Faculty of Civil and Environmental Engineering, Institut of Teknologi Bandung | A, S | 2000.8.11 |
Cambodia | Institute of Technology of Cambodia | A, S, I | 2016.10.21 |
Sri Lanka | University of Moratuwa | A, S | 2017.6.6 |
Korea | College of Engineering, Chungbuk National University | A, S | 2002.11.22 |
I | 2018.12.6 | ||
College of Engineering, Seoul National University | S, I | 2011.1.17 | |
D | 2011.7.31 | ||
College of Engineering, College of Urban Sciences, University of Incheon | A | 2011.5.26 | |
College of Engineering Sciences, Hanyang University | A, S | 2011.9.19 | |
Pohang University of Science and Technology | A, S | 2016.6.8 | |
College of Engineering, Pusan National University | A, S | 2016.8.4 | |
Thailand | Sirindhorn International Institute of Technology, Thammasat University | A, S | 2007.5.15 |
D | 2019.3.18 | ||
School of Engineering and Technology, Asian Institute of Technology | D | 2011.3.17 | |
Faculty of Engineering, Chulalongkorn University | I | 2011.9.5 | |
D | 2018.8.30 | ||
Faculty of Engineering, Kasetsart University | I | 2014.2.13 | |
Vidyasirimedhi Institute of Science and Technology | A, S | 2020.2.27 | |
China | Shenyang University of Technology | A | 1985.6.24 |
School of Engineering, Shanghai Jiao Tong University | A | 1992.11.23 | |
Engineering Faculty, Harbin Engineering University | A, S | 2008.8.18 | |
Harbin Institute of Technology | A, S | 2009.8.11 | |
Xi'an University of Architecture and Technology | A, S | 2010.6.12 | |
Northeastern University | A, S | 2011.3.9 | |
School of Science, Xi'an Jiaotong University | S | 2015.6.30 | |
Department of Materials Science and Engineering, Department of Engineering Physics, Department of Chemical Engineering, Tsinghua University | A | 2012.3.20 | |
Faculty of Engineering , Faculty of the Built Environment, Chongqing University | A, S | 2014.3.7 | |
School of Mechanical and Electrical Engineering, School of Civil Engineering and Architecture, Wuhan University of Technology | A, S | 2014.3.28 | |
School of Materials Science and Engineering, Xi'an Jiaotong University | D | 2017.9.12 | |
School of Civil Engineering, Beijing Jiaotong University | A, S, I | 2017.8.28 | |
Changchun University of Science and Technology | A, S | 2017.10.25 | |
School of Engineering, The Hong Kong University of Science and Technology | A, I | 2018.1.2 | |
School of Civil Engineering, Central South University | A, S, I | 2020.3.28 | |
College of Civil and Transportation Engineering,Shenzhen University | A, S | 2020.9.7 | |
Taiwan | College of Engineering, National Taiwan University | S | 2014.3.11 |
College of Engineering, National Taipei University of Technology | A, S, I | 2017.7.31 | |
College of Engineering, College of Science, National Central University | A, S, I | 2018.2.5 | |
College of Engineering, National Taiwan University of Science and Technology | A, S, I | 2019.9.25 | |
Philippines | College of Engineering, Central Mindanao University | A, S | 2016.9.20 |
Mindanao State University – Iligan Institute of Technology | A, S, I | 2020.6.10 | |
Vietnam | Hanoi University of Mining and Geology | A, S, I | 2015.3.19 |
Faculty of Geology and Petroleum Engineering, Faculty of Civil Engineering, Ho Chi Minh University of Technology, vietnam National University Ho Chi Minh City | I | 2015.4.28 | |
Malaysia | Faculty of Engineering, International Islamic University Malaysia | A, S, I | 2012.11.12 |
School of Materials and Mineral Resources Engineering, Universiti Sains Malaysia | I | 2015.1.19 | |
Universiti Putra Malaysia | A, S, I | 2018.3.9 | |
Mongolia | School of Mechanical Engineering and Transportation, School of Applied Sciences, School of Civil Engineering and Architecture, School of Industrial Technology, School of Power Engineering, School of Geology and Mining Engineering, School of Information and Telecommunication Technology, Mongolian University of Science and Technology | A, S, I | 2017.1.9 |
Australia | Science and Engineering Faculty, Queensland University of Technology | A, I | 2012. 8. 6 |
S | 2019.2.14 | ||
Curtin University | A, S | 2014.8.29 | |
University of Technology Sydney | A, S | 2016.5.25 | |
A | 2020.3.5 | ||
Faculty of Science and Engineering, Macquarie University | A, S | 2016.11.16 | |
Ireland | Dublin Institute of Technology | A, S | 2015.3.23 |
Italy | Politecnico di Torino | E | 2018.1.16 |
Austria | TU-Wien | A, S | 2016.12.22 |
Greece | School of Science, National and Kapodistrian University of Athens | A, S, I | 2017.1.31 |
Switzerland | University of Applied Sciences of Western Switzerland(HES-SO) | A, S | 2016.3.8 |
Sweden | Faculty of Science and Engineering, Linköping University | A, S | 2000.8.24 |
Spain | School of Architecture, School of Civil Engineering, The Polytechnic University of valencia | A, S | 2006.1.9 |
Czech | Faculty of Civil Engineering, Czech Technical University in Prague | A, S, I | 2015.12.21 |
Germany | School of Process Sciences, School of Electrical Engineering and Computer Science, School of Mechanical Engineering and Transport Systems, Technische Universität Berlin | A, S | 2013.12.3 |
Technische Fachhochschule Georg Agricola | A, S, I | 2015.4.30 | |
Denmark | School of Architecture, The Royal Danish Academy of Fine Arts | A, S | 2010.3.31 |
Finland | Tampere University of Applied Sciences | A, S, I | 2011.1.12 |
Faculty of Computing and Electrical Engineering, Tampere University | A, S | 2016.6.29 | |
School of Architecture, Tampere University | A, S | 2018.12.7 | |
School of Arctic Natural Resources and Economy, Lapland University of Applied Sciences | A, S, I | 2019.11.22 | |
France | École Supérieure des Technologies Industrielles Avancées | A, S | 2011.10.11 |
École Nationale Supérieure de Mécanique et d’Aérotechnique | A, I | 2011.1.18 | |
Poland | AGH University of Science and Technology | D | 2010.7.6 |
E | 2019.11.13 | ||
Russia | Bauman Moscow State Technical University | A, S, I | 2017.4.12 |
The Institute of Architecture and Design, Pacific National University | C | 2017.10.25 | |
Saint Petersburg State University of Architecture and Civil Engineering | A, S, I | 2019.10.28 | |
U.S.A. | George R. Brown School of Engineering, Rice University | A, I | 2011.10.19 |
College of Earth Resources Sciences and Engineering, Colorado School of Mines | A, S | 2019.1.11 | |
Canada | Faculty of Engineering, University of Alberta | I | 2017.12.5 |
Mexico | Instituto Tecnológico y de Estudios Superiores de Monterrey | A, S | 2010.7.20 |
Colombia | Faculty of Engineering, Universidad de Antioquia | A, S, I | 2016.9.7 |
Burkina Faso | International Institute for Water and Environmental Engineering | A, S | 2010.1.26 |
Mozambique | Instituto Superior Politécnico de Tete | A, S, I | 2018.6.27 |
Center for Advanced Research of Energy and Materials
Country/region | Counterpart | Contents(※) | Date of Conclusion/renewal |
---|---|---|---|
U.S.A. | College of Engineering, Lamar University | A | 2008.02.20 |
(※) A= Academic exchange, S= Student exchange, I= Internship program, D= Double Degree Program , C= Cotutelle Program, E= Erasmus+ Programme
University-level Exchange Agreements
Country/region | Counterpart | Contents(※) | Date of Conclusion/renewal |
---|---|---|---|
India | Indian Institute of Technology, Bombay | A, S | 2018.1.15 |
Indian Institute of Technology, Madras | A, S | 2018.3.26 | |
Indian Institute of Technology, Hyderabad | A, S | 2018.4.2 | |
Indonesia | University of Palangka Raya | A, S | 2006.8.26 |
Institut Teknologi Bandung | A, S | 2014.3.20 | |
Korea | Seoul National University | A, S | 1997.10.1 |
Chonbuk National University | A, S | 2000.2.9 | |
Yeungnam University | A, S | 2000.8.4 | |
Chungnam National University | A, S | 2001.7.9 | |
Kangwon National University | A, S | 2003.6.13 | |
Chungbuk National University | A, S | 2007.12.6 | |
Hankyong National University | A, S | 2009.2.16 | |
Dongeui University | A, S | 2009.4.23 | |
Korea Maritime University | A, S | 2010.6.3 | |
Incheon National University | A, S | 2012.4.16 | |
Hanyang University | A, S | 2012.7.10 | |
China | University of Science and Technology Beijing | A, S | 1986.12.26 |
Zhejiang University | A, S | 2002.1.20 | |
Tsinghua University | A, S | 2008.6.30 | |
Ocean University of China | A, S | 2011.2.3 | |
The Chinese University of Hong Kong | A, S | 2011.9.30 | |
Shanghai Jiaotong University | A, S | 2011.10.19 | |
Huazhong University of Science and Technology | A, S | 2012.12.27 | |
Hunan University | A, S | 2013.10.10 | |
Northeastern University | A, S | 2018.4.25 | |
Taiwan | National Tsing Hua University | A, S | 2012.8.17 |
National Cheng Kung University | A, S | 2013.1.23 | |
National Chiao Tung University | A, S | 2013.3.22 | |
Thailand | Asian Institute of Technology | A, S | 2008.11.4 |
Chulalongkorn University | A, S | 2009.7.3 | |
Thammasat University | A, S | 2014.1.30 | |
King Mongkut's University of Technology Thonburi | A, S | 2013.12.24 | |
King Mongkut's Institute of Technology Ladkrabang | A, S | 2014.5.30 | |
Nepal | Tribhuvan University | A, S | 2010.10.24 |
New Zealand | GNS Science | A | 2014.2.28 |
Finland | University of Oulu | A, S | 2006.12.11 |
Aalto University | A, S | 2013.7.5 | |
Switzerland | ETH Zurich | A, S | 2020.11.5 |
U.K. | University of Warwick | A, S | 2000.1.5 |
Hungary | Budapest University of Technology and Economics | A, S | 2004.11.4 |
Sweden | Royal Institute of Technology | A, S | 2009.12.11 |
Germany | Technische Universität München | A, S | 2010.7.6 |
Poland | AGH University of Science and Technology | A, S | 2010.7.6 |
France | École Nationale Supérieure de Mécanique et d'Aérotechnique | A, S | 2013.3.25 |
Russia | Pacific National University | A, S | 2014.12.25 |
U.S.A. | University of Wisconsin, Madison | A, S | 1987.4.21 |
Canada | University of Alberta | A, S | 1997.8.13 |
University of Montreal | A, S | 2015.6.29 | |
Saudi Arabia | King Abdulaziz University | A, S | 2010.7.8 |
(※) A= Academic exchange, S= Student exchange
International Students by Country
Area | Country/region | Undergraduate | Graduate | Subtotal | The others | Grand Total |
---|---|---|---|---|---|---|
Asia (86.6%) |
India | 17 | 17 | 17 | ||
Indonesia | 2 | 7 | 9 | 9 | ||
Korea | 33 | 17 | 50 | 4 | 54 | |
Cambodia | 1 | 4 | 5 | 5 | ||
Singapore | 1 | 1 | 1 | |||
Sri Lanka | 3 | 3 | 3 | |||
Thailand | 6 | 6 | 6 | |||
Taiwan | 4 | 4 | 8 | 8 | ||
China | 16 | 134 | 150 | 5 | 155 | |
Pakistan | 2 | 2 | 2 | |||
Bangladesh | 7 | 7 | 7 | |||
Philippines | 7 | 7 | 7 | |||
Vietnam | 2 | 2 | 2 | |||
Malaysia | 3 | 3 | 3 | |||
Myanmar | 1 | 1 | 1 | |||
Mongolia | 2 | 1 | 3 | 3 | ||
Oceania (0.6%) | Fiji | 2 | 2 | 2 | ||
Europe (4.0%) |
Azerbaijan | 1 | 1 | 1 | ||
U.K. | 2 | 2 | 2 | |||
Italy | 3 | 3 | 3 | |||
Germany | 1 | 1 | 2 | 2 | ||
Finland | 2 | 2 | 2 | |||
France | 1 | 1 | 2 | 2 | ||
Russia | 1 | 1 | 1 | |||
North America (0.3%) | Canada | 1 | 1 | |||
Latin America (1.2%) |
Peru | 1 | 1 | |||
Guatemala | 2 | 2 | 2 | |||
Nicaragua | 1 | 1 | 1 | |||
Central Asia (0.3%) | Turkmenistan | 1 | 1 | 1 | ||
Middle East (0.6%) | Iran | 1 | 1 | 1 | ||
Jordan | 1 | 1 | 1 | |||
Africa (6.4%) | Angora | 1 | 1 | 1 | ||
Ethiopia | 1 | 1 | 1 | |||
Cabo Verde | 2 | 2 | 2 | |||
Congo | 1 | 1 | 1 | |||
Zambia | 6 | 6 | 6 | |||
Zimbabwe | 1 | 1 | 1 | |||
Nigeria | 1 | 3 | 4 | 4 | ||
Burkina Faso | 1 | 1 | 1 | |||
Madagascar | 1 | 1 | 1 | |||
Malawi | 1 | 1 | 1 | |||
Morocco | 1 | 1 | 2 | 2 | ||
Total | 63 | 253 | 316 | 11 | 327 |
International Students by Funding Source
Funding | Undergraduate | Graduate | Total |
---|---|---|---|
Japanese Government Scholarship | 32 | 41 | 73 |
Self-supported | 31 | 201 | 232 |
Foreign Government Scholarship | 0 | 11 | 11 |
Subtotal | 63 | 253 | 316 |
Other International Students | 8 | 3 | 11 |
Grand Total | 71 | 256 | 327 |